High durability, high performance device for victory
SteelSeries "Prime" series has been decided to be released in Japan for 3 mice and 1 headset.
The lineup of mice is the wired connection "Prime" and "Prime +" and the wireless connection "Prime Wireless". Both adopt Prestige OM (optical magnetic) switch that realizes 5 times more durability than competing products. Equipped with a steel torsion spring and a strong neodymium magnet, it is highly durable enough to withstand 100 million clicks. The sensor is equipped with "True Move Pro / Pro + / Air" jointly designed by PixArt and SteelSeries. It supports 18,000 CPI, 400-450 IPS, 40-50G acceleration and tilt tracking. "Prime" is equipped with "TrueMove Pro", "Prime +" is equipped with "TrueMove Pro +", and "Prime Wireless" is equipped with "TrueMove Air", and the adjustment is optimized for each product. The lineup of headsets is the wired connection "Arctis Prime". Equipped with a Hi-Fi audio driver, it has high-quality sound, but it is made of aluminum alloy and steel to achieve excellent durability and weight reduction. The ClearCast microphone, which has been certified by Discord, realizes high noise canceling and enables accurate communication with clear call quality even during play.
Prime.
Color | black |
---|
Sensor type | SteelSeries TrueMove Pro |
---|
Sensor method | optical |
---|
Resolution (CPI) | 18000 CPI |
---|
Maximum speed (inch / sec) | 450 IPS * On SteelSeries QcK |
---|
Maximum acceleration | 50G |
---|
Polling rate | 1000Hz / 1ms |
---|
Hardware acceleration | None (zero hardware acceleration) |
---|
Back cover material | Black matte finish |
---|
Housing main material | ABS plastic |
---|
shape | Ergonomics, right-handed |
---|
Grip style | Hold by grip, hold by knob, hold by cover |
---|
Number of buttons | 6 |
---|
Switch type | Prestige OM mechanical switch (durability: 100 million clicks) |
---|
illumination | 1 RGB zone |
---|
weight | 69g (mouse body only) |
---|
Size (length x width x height) | 125.3mm x 59mm (front), 67.9mm (rear) x 23mm |
---|
Super mesh cable length | 2m |
---|
connection | ―――― |
---|
OS | Windows, Mac, Xbox, and Linux. USB-A port required. |
---|
software | SteelSeries Engine 3.15.1 +, Windows (7 or later) |
---|
Included items | Product Information Guide |
---|
Prime +
Color | black |
---|
Sensor type | SteelSeries TrueMove Pro + |
---|
Sensor method | optical |
---|
Resolution (CPI) | 18000 CPI |
---|
Maximum speed (inch / sec) | 450 IPS * On SteelSeries QcK |
---|
Maximum acceleration | 50G |
---|
Polling rate | 1000Hz / 1ms |
---|
Hardware acceleration | None (zero hardware acceleration) |
---|
Back cover material | Black matte finish |
---|
Housing main material | ABS plastic |
---|
shape | Ergonomics, right-handed |
---|
Grip style | Hold by grip, hold by knob, hold by cover |
---|
Number of buttons | 6 |
---|
Switch type | Prestige OM mechanical switch (durability: 100 million clicks) |
---|
illumination | 1 RGB zone |
---|
weight | 71g (mouse body only) |
---|
Size (length x width x height) | 125.3mm x 59mm (front), 67.9mm (rear) x 23mm |
---|
Super mesh cable length | 2m |
---|
connection | ―――― |
---|
OS | Windows, Mac, Xbox, and Linux. USB-A port required. |
---|
software | SteelSeries Engine 3.15.1 +, Windows (7 or later) |
---|
Included items | Product Information Guide |
---|
Prime Wireless
Color | black |
---|
Sensor type | SteelSeries TrueMove Air |
---|
Sensor method | optical |
---|
Resolution (CPI) | 18000 CPI |
---|
Maximum speed (inch / sec) | 400 IPS * On SteelSeries QcK |
---|
Maximum acceleration | 40G |
---|
Polling rate | 1000Hz / 1ms |
---|
Hardware acceleration | None (zero hardware acceleration) |
---|
Back cover material | Black matte finish |
---|
Housing main material | ABS plastic |
---|
shape | Ergonomics, right-handed |
---|
Grip style | Hold by grip, hold by knob, hold by cover |
---|
Number of buttons | 6 |
---|
Switch type | Prestige OM mechanical switch (durability: 100 million clicks) |
---|
illumination | 1 RGB zone |
---|
weight | 80g |
---|
Size (length x width x height) | 125.3mm x 59mm (front), 67.9mm (rear) x 23mm |
---|
Super mesh cable length | ―――― |
---|
connection | 2.4GHz / wireless |
---|
OS | Windows, Mac, Xbox, and Linux. USB-A port required. |
---|
software | SteelSeries Engine 3.18.4+, Windows (7+), and Mac OSX |
---|
Included items | Product Information Guide USB-C Dongle Dongle Extender USB-C to USV-A Cable |
---|
Arctis Prime
Color | black |
---|
Neodimium driver | 40mm |
---|
Headphone frequency characteristics | 10-40000Hz |
---|
Headphone sensitivity | 92dB SPL |
---|
Headphone impedance | 32Ω |
---|
Total harmonic distortion of headphones | <1% |
---|
Microphone type | Retractable boom |
---|
Microphone polarity pattern | Bidirectional |
---|
Microphone frequency characteristics | 100 to 10000Hz |
---|
Microphone sensitivity | -38dBV / Pa |
---|
Microphone impedance | 2200Ω |
---|
head band | Ski goggles headband |
---|
Ear cushion | Leather |
---|
flame | Lightweight steel, aluminum alloy |
---|
Included in the cave | Product Information Guide 4-pole 3.5mm adapter |
---|
