20
07
Huawei Japan is September 4, SIM lock -free Android smartphone "HUAWEI P8MAX" and tablet "MediaPad M2 8 8."0" was announced on September 25.It will be sold at the company's online store "V Mall" and consumer electronics retailers in Rakuten Ichiba.
「HUAWEI P8max」HUAWEI P8MAX is 6 on the metal body.A high-end model equipped with an 8S-NEO LCD of 8-inch full HD (1080 x 1920 pixels).In order to take advantage of the large screen, it has a "split screen" function that can display two apps at the same time.
The main camera is 13 million pixels with optical camera shake correction, and uses a four -color pixel (RGB + White) image sensor featuring high sensitivity and low noise.The 5 million pixel in -camera combines a wide -angle lens that can be widely taken.The eight -core processor made by the company, which does not get hot (the company), has achieved high processing capabilities and power saving.The 4360mAh, large -capacity battery and unique power saving technology enables viewing videos for More 15 hours or more.The color is one champagne gold, and the price is 59,980 yen (excluding tax).
機種名 | HUAWEI P8max |
---|---|
メーカー | Huawei |
OS | Android 5.1 |
プロセッサ | HiSilicon Kirin 935/2.2GHz+1.5GHzオクタコア |
メインメモリ | 3Gバイト |
ストレージ | 32Gバイト |
外部メモリ | microSD(最大32Gバイト) |
ディスプレイ | 約6.8型フルHD IPS-NEO液晶 |
解像度 | 1080×1920ピクセル |
バッテリー容量 | 4360mAh |
メインカメラ | 有効約1300万画素CMOS |
インカメラ | 有効約500万画素CMOS |
ボディカラー | シャンパンゴールド |
サイズ | 約93(幅)×182.7(高さ)×6.8(奥行き)ミリ |
重量 | 約228グラム |
通信速度 | 下り最大150Mbps、上り最大50Mbps |
通信方式 | FDD-LTE: B1/B3/B7TDD-LTE: B38/B39/B40UMTS: B1/B6/B8/B19TD-SCDMA: B34/B39GSM: 900/1800/1900 |
MediaPad M2 8.0 is about 7 thickness.A tablet equipped with a 8 -inch wide UXGA display on a 8 mm full metal body.HARMAN KARDON's "Clarifi" technology that enhances the audio function and can reproduce compressed music data such as MP3 to the same sound quality as a CD."Super Wide Sound (SWS 2) (SWS 2).0) and dual speakers are also installed.The processor is a 64 -bit octacore CPU and has a built -in battery of 4800mAh.
There are two models depending on the color and memory capacity, the silver model is 2GB for the main memory, the storage capacity is 16 GB, and the price is 39,800 yen.The gold model that only handles direct sales is 3GB for the main memory, the storage capacity of 32GB, and the price is 44,800 yen.
機種名 | MediaPad M2 8.0 |
---|---|
メーカー | Huawei |
OS | Android 5.1 |
プロセッサ | HiSilicon Kirin 930/2.0GHz+1.5GHzオクタコア |
メインメモリ | 2Gバイト/3Gバイト |
ストレージ | 16Gバイト/32Gバイト |
外部メモリ | microSD(最大128Gバイト) |
ディスプレイ | 約8.0型ワイドUXGA IPS-NEO液晶 |
解像度 | 1200×1920ピクセル |
バッテリー容量 | 4800mAh |
メインカメラ | 有効約800万画素CMOS |
インカメラ | 有効約200万画素CMOS |
ボディカラー | シルバー |
サイズ | 約124(幅)×214.8(高さ)×7.8(奥行き)ミリ |
重量 | 約330グラム |
通信速度 | 下り最大150Mbps、上り最大50Mbps |
通信方式 | GSM:850/900/1800/1900MHzUMTS:Band 1/2/5/6/8/19LTE-FDD:Band 1/2/3/4/5/7/8/19/26LTE-TDD:Band 40/41 |
From basic information to price comparison -Check here for cheap SIM information!→ "SIM LABO"