07
08
This serialization is delivered together with the price list of major cheap SIMs, as well as a one -week movement such as cheap SIM and SIM -free smartphone.Last week, a tone mobile, which provides smartphones that children can use with peace of mind with their own technology, held a presentation.Start providing dedicated Android devices at the DoCoMo Shop.
Tone E21 REV "TONE E21 REV" "Tone E21 REV for Android for Android, which is also provided by DOCOMO Shop this time.2 "
Among the cheap SIMs of MVNO, tone mobile has developed a strong unique service with children and seniors as the main target.Last year, he participated in the framework of "Economy MVNO", which provides services other than docomo at docomo Shop, and has been revised in a large price in terms of price, as basically unlimited data communication other than video viewing for 1100 yen per month.
"Economy MVNO" is the lowest capacity zone in docomo, but tone mobile is the main target of teens and seniors among them.
The first thing that started at the end of last year was the "TONE for iPhone", which was provided by the SIM alone that is used on the iPhone prepared by the user.This time, a dedicated terminal set with a dedicated terminal, "Tone for Android" (starting February 24), which can use more functions.The terminal is "TONE E21 REV, which has been prepared" TONE E21 "for sale at a docomo shop..2 "で、価格は9980円となっている。
Actual machines and fixtures developed at docomo shops
If you introduce the tone mobile function again, there are parents' smartphone usage time, app restrictions, apps, and inappropriate self -portraits (naked, etc.).Tone for Android adds more lock functions in specific places and time, remote control that supports families using smartphones.
The basic fee is 1100 yen per month ("TONE Family Option" required for watching functions, etc. is 308 yen per month), and data other than video viewing is unlimited (this point is attractive and more active generation users are increasing.thing).When watching a video, an additional ticket of 370 yen per 1GB is required.The call can be used for both the unique IP phone and the normal 070/080/090 phone call, and the IP phone between tone mobile is free.Calls from IP phones to mobile phones are 21 yen per minute.
Tone E21 REV.The main specifications of 2 are 6.53 type LCD (1080 x 2340), 6GB memory, 128GB storage, 4 -eye camera, 4000mAh battery, etc.An actual machine exhibition at the docomo shop is also scheduled, and it is possible to receive explanations and contracts from the clerk, but the actual product will be delivered from the tone mobile side in about 2-3 days.A powerful sales network called a docomo shop has been added to the unique functions specializing in families and the low price, and sales are likely to expand.
Actual products are delivered from tone mobile to reduce the burden on inventory
OCN モバイル ONE | IIJmio/BIC SIMギガプラン | IIJmio 従量制プラン | ||||
---|---|---|---|---|---|---|
3GB/月コース | 10GB/月コース | 4ギガプラン | 20ギガプラン | |||
通信網 | ドコモ | ドコモ/au | au | |||
5G対応 | × | ○ | ○ | |||
高速通信通信量 | 月3GB | 月10GB | 月4GB | 月20GB | 月1GB~20GB | 段階制月5GB/10GB時 |
制限時の通信速度 | 200kbps | 300kbps | 200kbps | |||
月額料金 | 990円 | 1760円 | 1078円 | 2068円 | 1298円~ | 2200円/3300円 |
通話定額 | 935円(1回10分)1430円(かけ放題)など | 500円(1回5分)、700円(1回10分)、1400円(かけ放題) | ||||
初期費用 | 3733円 | 3733円(auは3746円) | 3406円 | |||
制限解除オプション | 550円/1GB | 220円/1GB(6月~) | 2GBで月1400円以降は1GBごとに200円プラス | |||
通信制御 | 低速時は月間通信量の半分以上の利用で制限 | 3日/366MB(低速時のみ) | 3日/366MB(低速時のみ) | |||
カウントフリー | 自社クラウドサービス、音楽配信サービス等 | ー | ー | |||
公衆Wi-Fi | × | ×(BIC SIMは○) | × | |||
最低利用期間 | なし | 2ヵ月 | 1年 | |||
契約解除料 | なし | なし | 1000円 | |||
転出手数料 | なし | なし | なし | |||
その他プランなど | 月1GB:770円、月6GB:1320円など | 月2GB:858円、月8GB:1518円など |
BIGLOBEモバイル | mineo デュアルタイプ | イオンモバイル音声プラン | ||||
---|---|---|---|---|---|---|
3GBプラン | 6GBプラン | 5GB | 20GB | 3GB | 10GB | |
通信網 | ドコモ/au | ドコモ/au/SB | ドコモ/au | |||
5G対応 | × | ○ | × | |||
高速通信通信量 | 月3GB | 月6GB | 月5GB | 月20GB | 月3GB | 月10GB |
制限時の通信速度 | 200kbps | 200kbps(+385円で1.5Mbps10GB以上は無料) | 200kbps | |||
月額料金 | 1320円 | 1870円 | 1518円 | 2178円 | 1078円 | 1848円 |
通話定額 | 913円(1回10分) | 935円(1回10分) | 550円(1回5分)935円(1回10分)1650円(かけ放題) | |||
初期費用 | 3733円 | 3740円 | 3300円 | |||
制限解除オプション | 330円/100MB | 55円/100MB | 1~10GBまで1GBごとに110円ずつアップ(月途中でプラン変更可) | |||
通信制御 | ー | 3日/10GB(低速時のみ) | 3日/366MB(低速時のみ) | |||
カウントフリー | +月308円でYouTube、ABEMAなど | 低速状態を1.5Mbpsにするオプション | ― | |||
公衆Wi-Fi | 月275円 | ○ | 月398円 | × | ||
最低利用期間 | 1年 | なし | なし | |||
契約解除料 | 1100円 | なし | なし | |||
転出手数料 | なし | なし | なし | |||
その他プランなど | 月1GB:1078円など | 月1GB:1298円月10GB:1958円 | 月1GB:858円、月20GB:2178円など |
LinksMate | NUROモバイル | |||||
---|---|---|---|---|---|---|
1GB | 5GB | 10GB | VSプラン | VMプラン | NEOプラン | |
通信網 | ドコモ | ドコモ/au/SB | ドコモ | |||
5G対応 | ○ | ○ | ○ | |||
高速通信通信量 | 月1GB | 月5GB | 月10GB | 月3GB | 月5GB | 月20GB |
制限時の通信速度 | 200kbps | 200kbps | 1Mbps | |||
月額料金 | 737円 | 1210円 | 1870円 | 792円 | 990円 | 2699円 |
通話定額 | 935円(1回10分) | 490円(1回5分)、880円(1回10分) | ||||
初期費用 | 0円 | 3740円 | 0円 | |||
制限解除オプション | 550円/2GB2200円/10GB | 550円/1GB | ||||
通信制御 | 3日/300MB(低速時のみ) | ー | ||||
カウントフリー | 対応ゲーム、ABEMA、Twitter、Facebookなど(月550円) | ― | 上り通信 LINETwitterInstagram | |||
公衆Wi-Fi | × | × | ||||
最低利用期間 | なし | なし | ||||
契約解除料 | 3300円(解約手数料) | なし | ||||
転出手数料 | なし | なし | ||||
その他プランなど | 月20GB:2970円など | 月10GB:1485円など |
DTI SIM音声プラン | y.u mobile | J:COM MOBILE | ||||
---|---|---|---|---|---|---|
3GB | 毎日1.4ギガ使い切り | シングル | シングルU-NEXT | 5GB | 10GB | |
通信網 | ドコモ | ドコモ | au | |||
5G対応 | × | × | ○ | |||
高速通信通信量 | 月3GB | 1日1.4GB | 月5GB | 月10GB(月20GB) | 月5GB | 月10GB |
制限時の通信速度 | 200kbps | 128kbps | 200kbps | 1Mbps | ||
月額料金 | 1639円 | 3190円 | 1070円 | 2970円 | 1628円 | 2178円 |
通話定額 | 902円(1回10分) | 550円(1回10分)1400円(かけ放題) | 935円(1回5分、現在キャンペーン中で550円) | |||
初期費用 | 3733円 | 3740円 | 3300円(ウェブでは無料) | |||
制限解除オプション | 418円/500MB660円/1GB | 330円/1GB1200円/10GB | 330円/1GB | |||
通信制御 | 3日/2GB | ― | 条件非公表 | ― | ||
カウントフリー | ― | ― | J:COMオンデマンド | |||
公衆Wi-Fi | × | × | ○ | |||
最低利用期間 | 1年 | なし | なし | |||
契約解除料 | 1万780円 | なし | なし | |||
転出手数料 | なし | なし | なし | |||
その他プランなど | 月1GB:1320円、月5GB:2112円など | 「シングル U-NEXT」はU-NEXTのサービス込み。1200円分のポイントで追加チャージ可 | 月1GB:1078円など |
日本通信SIM | HISモバイル | |||||
---|---|---|---|---|---|---|
合理的シンプル290プラン | 合理的みんなのプラン | 合理的20GBプラン | 合理的かけほプラン | 格安ステッププラン | 格安弐拾プラン | |
通信網 | ドコモ | ドコモ | ||||
5G対応 | × | × | ||||
高速通信通信量 | 段階制月1GB~ | 月6GB | 月20GB | 月3GB | 月1GB~10GB | 月20GB |
制限時の通信速度 | ―― | 低速通信 | 低速通信 | |||
月額料金 | 290円~ | 1390円 | 2178円 | 2728円 | 590円~1790円 | 2178円 |
通話定額 | 700円(月70分)1600円(かけ放題) | 月70分込み | 月70分込み1200円(かけ放題) | かけ放題 | 700円(1回5分) | 月70分込み |
初期費用 | 3300円 | 3300円 | ||||
制限解除オプション | 1GBごと220円 | 275円/1GB | 275円/1GB | |||
通信制御 | ― | ― | ||||
カウントフリー | ― | ― | ||||
公衆Wi-Fi | × | × | ||||
最低利用期間 | なし | なし | ||||
契約解除料 | なし | なし | ||||
転出手数料 | なし | なし | ||||
その他プランなど | 月1GB:590円月3GB:790円など |
UQ mobile | Y!mobile | |||||
---|---|---|---|---|---|---|
くりこしプランS | くりこしプランM | くりこしプランL | シンプルS | シンプルM | シンプルL | |
通信網 | au | ソフトバンク | ||||
5G対応 | ○ | ○ | ||||
高速通信通信量 | 月3GB月5GB※2 | 月15GB月20GB※2 | 月25GB月30GB※2 | 月3GB月5GB※2 | 月15GB月20GB※2 | 月25GB月30GB※2 |
制限時の通信速度 | 300kbps | 1Mbps | 300kbps | 1Mbps | ||
月額料金 | 1628円 | 2728円 | 3828円 | 2178円 | 3278円 | 4158円 |
通話定額 | 1870円(制限なし)770円(1回10分)550円(月60分) | 1870円(制限なし)770円(1回10分) | ||||
初期費用 | 3300円 | 3300円 | ||||
制限解除オプション | 220円/100MB550円/500MB | 550円/500MB | ||||
通信制御 | ― | ― | ||||
カウントフリー | ― | ― | ||||
公衆Wi-Fi | 月165円 | ○ | ||||
最低利用期間 | なし | なし | ||||
契約解除料 | なし | なし | ||||
転出手数料 | なし | なし | ||||
その他 | 対象となる固定回線か電気サービスのセットで、S/Mは月638円、Lは月858円割引 | 家族割引で2回線目以降は月1188円割引 |
ドコモahamo | aupovo2.0 | ソフトバンクLINEMO | 楽天モバイルRakutenUN-LIMIT VI | ||
---|---|---|---|---|---|
ミニプラン | スマホプラン | ||||
通信網 | ドコモ | au | SB | 楽天(+au) | |
5G対応 | ○ | ○ | ○ | ○ | |
高速通信通信量 | 月20GB | 月0GB(要追加) | 月3GB | 月20GB | 段階制月0GB/3GB/20GB/無制限 |
制限時の通信速度 | 1Mbps | 128kbps | 300kbps | 1Mbps | 1Mbps(au) |
月額料金 | 2970円 | 0円 | 990円 | 2728円 | 0円/1078円/2178円/3278円 |
通話定額 | 1回5分1100円(かけ放題) | 550円(1回5分)1650円(かけ放題) | 550円(1回5分)1650円(かけ放題)(1年間、550円引き) | かけ放題 | |
初期費用 | 0円 | 0円 | 0円 | 0円 | |
制限解除オプション | 550円/1GB | 390円/1GB(7日)990円/3GB(30日)2700円/20GB(30日)6490円/60GB(90日)1万2980円/150GB(180日)330円/24時間使い放題 | 550円/1GB | 550円/1GB(au) | |
通信制御 | ― | 使い放題オプションは混雑時や動画での通信制御あり | 時間帯によって速度制御 | 条件非公表 | |
カウントフリー | ― | ― | LINE(トーク、音声・動画通話) | ― | |
公衆Wi-Fi | ○ | ○ | × | 月398円 | |
最低利用期間 | なし | なし | なし | なし | |
契約解除料 | なし | なし | なし | なし | |
転出手数料 | なし | なし | なし | なし |
* 1: MVNO services using the au net basically have a restriction on the communication speed when the communication volume in the last 3 days exceeds 6GB * 2: The communication volume is free for one year free campaign.Increased (550 yen per month after the second year)